
Husqvarna’s XS Series starts with all the benefits of the standard Z400 and takes it to the next level. Upgrades include a suspended seat platform for added comfort, Parker HTE12 transmissions with 23" tires for increased ground speed, premium FX class Kawasaki engines, deeper cutting decks and twin fuel tanks for extended run time.
Z454XS ZERO TURN Z454XS 23.5HP Kawasaki FXArt no: 970 49 71‑02 | |
---|---|
Capacity | Z454XS ZERO TURN Z454XS 23.5HP Kawasaki FX Art no: 970 49 71‑02 |
Speed forward max | 11 mph |
Cutting deck | |
Cutting width | 54 in |
Cutting deck type | 10-gauge fabricated |
Cutting methods | Collect/Mulch/Side discharge |
Cutting deck material | Steel |
Deck thickness | 10 gauge |
Cutting height steps | 13 |
Blade engagement | Electric clutch |
Blades | 3 pcs |
Anti-scalp wheels | 4 |
Nose roller | No |
Deck lifting system | Manual, hand operated |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Aluminium, commercial |
Greasable mandrels | Yes |
Deck Wash Port | No |
Cutting height, min (approximate) | 1.5 in |
Cutting height, max (approximate) | 4.5 in |
Dimensions | |
Base machine, length | 76.5 in |
Base machine, height | 49.75 in |
Base machine, width (chute down) | 68.25 in |
Base machine, width (chute up) | 55 in |
Weight | 961 lbs |
Drive system | |
Transmission type | Hydrostatic |
Transmission manufacturer | Parker |
Engine | |
Motor/engine manufacturer | Kawasaki |
Engine name | FX Series V-Twin |
Power output | 23.5 hp |
Cylinder displacement | 44.3 cu.inch |
Cylinders | 2 |
Engine cooling | Air |
Air filter type | Heavy-Duty Canister Style |
Power/fuel type | Gasoline |
Engine lubrication type | Full pressure with oil filter |
Oil filter | Yes |
Fuel tank volume (with reserve) | 12 gal (US) |
Fuel tank location | Side (Dual) |
Equipment | |
Seat material | Vinyl |
Seat back height | High |
Hour meter type | Yes |
Cup holder | Yes |
Hinged armrests | Standard |
Seat type | Professional, suspension |